MEASUREMENT (CM)
WAIST | HIP | LENGTH | |
XS | 58 | 88 | 31 |
S | 62 | 96 | 32 |
M | 68 | 102 | 33 |
L | 70 | 108 | 34 |
XL | 78 | 114 | 35 |
** ACTUAL MEASUREMENTS MIGHT BE VARY BY AROUND 3CM.
MEASUREMENT (CM)
WAIST | HIP | LENGTH | |
XS | 58 | 88 | 31 |
S | 62 | 96 | 32 |
M | 68 | 102 | 33 |
L | 70 | 108 | 34 |
XL | 78 | 114 | 35 |
** ACTUAL MEASUREMENTS MIGHT BE VARY BY AROUND 3CM.