ThaiGo
MEASUREMENT (CM)
WAIST | HIP | LENGTH | THIGH | |
S | 60-63 | 92 | 36 | 62 |
M | 64-68 | 96 | 37 | 70 |
L | 70-72 | 106 | 38 | 75 |
XL(偏大) | 82-86 | 110 | 45 | 80 |
** ACTUAL MEASUREMENTS MIGHT BE VARY BY AROUND 3CM.
MEASUREMENT (CM)
WAIST | HIP | LENGTH | THIGH | |
S | 60-63 | 92 | 36 | 62 |
M | 64-68 | 96 | 37 | 70 |
L | 70-72 | 106 | 38 | 75 |
XL(偏大) | 82-86 | 110 | 45 | 80 |
** ACTUAL MEASUREMENTS MIGHT BE VARY BY AROUND 3CM.