MEASUREMENT (CM)
WAIST | HIP | LENGTH | |
XS | 66-68 | 88-96 | 33 |
S | 68-70 | 90-98 | 34 |
M | 70-74 | 92-100 | 35 |
L | 72-76 | 94-102 | 36 |
** ACTUAL MEASUREMENTS MIGHT BE VARY BY AROUND 3CM.
MEASUREMENT (CM)
WAIST | HIP | LENGTH | |
XS | 66-68 | 88-96 | 33 |
S | 68-70 | 90-98 | 34 |
M | 70-74 | 92-100 | 35 |
L | 72-76 | 94-102 | 36 |
** ACTUAL MEASUREMENTS MIGHT BE VARY BY AROUND 3CM.