WOMEN'S
TOP
XS - BUST 76 | WAIST 60 | LENGTH 39
S - BUST 80 | WAIST 64 | LENGTH 40
M - BUST 84 | WAIST 68 | LENGTH 41
L - BUST 88 | WAIST 72 | LENGTH 42
XL - BUST 92 | WAIST 76 | LENGTH 43
BOTTOM
XS - WAIST 60 | HIP 88 | LENGTH 35
S - WAIST 64 | HIP 94 | LENGTH 36
M - WAIST 68 | HIP 100 | LENGTH 37
L - WAIST 72 | HIP 106 | LENGTH 38
XL - WAIST 76 | HIP 112 | LENGTH 39
MEN'S
M - BUST 102 | WAIST 106 | LENGTH 77
L - BUST 106 | WAIST 110 | LENGTH 78
XL - BUST 110 | WAIST 114 | LENGTH 79
2XL - BUST 114 | WAIST 118 | LENGTH 80
3XL - BUST 118 | WAIST 122 | LENGTH 81
** ACTUAL MEASUREMENTS MIGHT BE VARY BY AROUND 3CM.